2022-02-28 16:00:00February 28, 2022 | SBSHS Inter Blue vs NCC Inter | 20 - 20 | Intermediate B - Pool 2 | 5 |
2022-02-28 16:00:00February 28, 2022 | ILC 4 vs St Andrew's Inter Blue | 20 - 20 | Intermediate B - Pool 2 | 6 |
2022-02-28 16:00:00February 28, 2022 | Grammar Inter Maroon vs Flinders Inter 2 | 20 - 20 | Intermediate B - Pool 1 | 1 |
2022-02-28 16:00:00February 28, 2022 | Good Sam’s Blue vs CSC White | 20 - 20 | Intermediate B - Pool 1 | 2 |
2022-02-28 16:00:00February 28, 2022 | GCC Hawks vs Kawana Inter 1 Navy | 20 - 20 | Intermediate B - Pool 1 | 3 |
2022-02-28 16:00:00February 28, 2022 | Unity Green vs Siena 3 | 20 - 20 | Intermediate B - Pool 1 | 4 |
2022-02-28 16:00:00February 28, 2022 | SJC Inter B vs MSHS Inter Blue | 20 - 20 | Intermediate B - Pool 2 | 7 |
2022-02-28 16:00:00February 28, 2022 | Grammar Inter Green vs CSC Yellow | 20 - 20 | Intermediate B Reserve | 8 |
2022-02-28 16:00:00February 28, 2022 | CSC Jade vs STCC Inter Rust | 20 - 20 | Intermediate B Reserve | 9 |
2022-02-28 16:00:00February 28, 2022 | PLC Jade vs Flinders Inter 3 | 20 - 20 | Intermediate B Reserve | 10 |
2022-02-28 16:00:00February 28, 2022 | Kawana Inter 2 Aqua vs Siena 4 | 20 - 20 | Intermediate B Reserve | 11 |
2022-02-28 16:00:00February 28, 2022 | St Andrew’s Yr 7 Blue vs NCC Junior | 20 - 20 | Junior B - Pool 2 | 15 |
2022-02-28 16:00:00February 28, 2022 | STCC Junior Rust vs GSLC Junior Blue | 20 - 20 | Junior B - Pool 2 | 16 |
2022-02-28 16:00:00February 28, 2022 | Meridan Jnr Aqua vs MSHS Junior Gold | 20 - 20 | Junior B - Pool 2 | 17 |
2022-02-28 16:00:00February 28, 2022 | ILC 5 vs Kawana Jnr Royal | 20 - 20 | Junior B - Pool 2 | 18 |
2022-02-28 16:00:00February 28, 2022 | Good Sam’s Green vs Siena 2 | 20 - 20 | Junior B - Pool 1 | 12 |
2022-02-28 16:00:00February 28, 2022 | Unity Junior A vs SJC Junior B | 20 - 20 | Junior B - Pool 1 | 13 |
2022-02-28 16:00:00February 28, 2022 | Flinders Junior 2 vs CSHS Junior Gold | 20 - 20 | Junior B - Pool 1 | 14 |
2022-02-28 16:50:00February 28, 2022 | Siena 2 vs STCC Inter Sage | 20 - 20 | Intermediate A Reserve | 5 |
2022-02-28 16:50:00February 28, 2022 | MSHS Inter Green vs Meridan Inter Aqua | 20 - 20 | Intermediate A Reserve | 6 |
2022-02-28 16:50:00February 28, 2022 | Unity Blue vs GSLC Inter Green | 20 - 20 | Intermediate A Reserve | 7 |
2022-02-28 16:50:00February 28, 2022 | Grammar Inter Gold vs SBSHS Inter Green | 20 - 20 | Intermediate A Reserve | 8 |
2022-02-28 16:50:00February 28, 2022 | Good Sam’s Purple vs Burnside Bandits 1 | 20 - 20 | Intermediate A Reserve | 10 |
2022-02-28 16:50:00February 28, 2022 | CSC Black vs MSHS Inter Gold | 20 - 20 | Intermediate C | 12 |
2022-02-28 16:50:00February 28, 2022 | PLC Crystal vs St Andrew's Yr 7 Red | 20 - 20 | Junior A | 9 |
2022-02-28 16:50:00February 28, 2022 | PLC Ruby vs Meridan Inter Blue | 20 - 20 | Intermediate C | 11 |
2022-02-28 16:50:00February 28, 2022 | SJC Inter C1 vs Flinders Inter 4 | 20 - 20 | Intermediate C | 14 |
2022-02-28 16:50:00February 28, 2022 | Creekers 8 vs Burnside Bandits 2 | 20 - 20 | Junior B - Pool 1 | 20 |
2022-02-28 16:50:00February 28, 2022 | Flinders Junior 1 vs Grammar Jnr Gold | 20 - 20 | Junior A | 1 |
2022-02-28 16:50:00February 28, 2022 | STCC Junior Sage vs Creekers 7 | 20 - 20 | Junior A | 2 |
2022-02-28 16:50:00February 28, 2022 | Siena 1 vs Coolum High Silver | 20 - 20 | Junior A | 3 |
2022-02-28 16:50:00February 28, 2022 | SJC Inter C2 vs St Andrew's Inter White | 20 - 20 | Intermediate C | 13 |
2022-02-28 16:50:00February 28, 2022 | SJC Junior A vs CSC Red | 20 - 20 | Junior A | 4 |
2022-02-28 16:50:00February 28, 2022 | Creekers 5 vs Nambour Thunder | 20 - 20 | Intermediate B - Pool 2 | 19 |
2022-02-28 16:50:00February 28, 2022 | PLC Amber vs Beerwah Crocs 2 | 20 - 20 | Junior C | 15 |
2022-02-28 16:50:00February 28, 2022 | St Andrew’s Yr 7 White vs Creekers 9 | 20 - 20 | Junior C | 16 |
2022-02-28 16:50:00February 28, 2022 | GCC Falcons vs SJC Junior C1 | 20 - 20 | Junior C | 17 |
2022-02-28 16:50:00February 28, 2022 | Flinders Junior 3 vs SJC Junior C2 | 20 - 20 | Junior C | 18 |
2022-02-28 17:40:00February 28, 2022 | GSLC Inter Maroon vs SJC Inter A | 20 - 20 | Intermediate A | 1 |
2022-02-28 17:40:00February 28, 2022 | Unity Gold vs ILC 3 | 20 - 20 | Intermediate A | 2 |
2022-02-28 17:40:00February 28, 2022 | Flinders Inter 1 vs St Andrew's Inter Red | 20 - 20 | Intermediate A | 3 |
2022-02-28 17:40:00February 28, 2022 | Creekers 4 vs PLC Emerald | 20 - 20 | Intermediate A | 4 |
2022-02-28 17:40:00February 28, 2022 | Siena Wolf Cubs vs CSC Green | 20 - 20 | Intermediate A | 9 |
2022-02-28 17:40:00February 28, 2022 | PLC Opal vs Siena 6 | 20 - 20 | Senior C Green | 5 |
2022-02-28 17:40:00February 28, 2022 | St Andrew’s Open White vs SBSHS Senior White | 20 - 20 | Senior C Green | 6 |
2022-02-28 17:40:00February 28, 2022 | SJC Thirds vs Siena 8 | 20 - 20 | Senior C Green | 7 |
2022-02-28 17:40:00February 28, 2022 | STCC Open Black vs Grammar Purple | 20 - 20 | Senior C Green | 8 |
2022-02-28 17:40:00February 28, 2022 | Grammar Snr Blue vs Flinders Senior 6 | 20 - 20 | Senior C Blue | 10 |
2022-02-28 17:40:00February 28, 2022 | Siena 5 vs SJC Fourths | 20 - 20 | Senior C Blue | 11 |
2022-02-28 17:40:00February 28, 2022 | MSHS Senior Gold vs Creekers 3 | 20 - 20 | Senior C Blue | 12 |
2022-02-28 17:40:00February 28, 2022 | STCC Senior White vs CCPS Senior | 20 - 20 | Senior C Blue | 13 |
2022-02-28 17:40:00February 28, 2022 | Grammar Snr Yellow vs Siena 7 | 20 - 20 | Senior C Yellow | 15 |
2022-02-28 17:40:00February 28, 2022 | Good Sam’s White vs Flinders Senior 8 | 20 - 20 | Senior C Yellow | 16 |
2022-02-28 17:40:00February 28, 2022 | Meridan Snr Purple vs SJC Fifths | 20 - 20 | Senior C Yellow | 17 |
2022-02-28 17:40:00February 28, 2022 | St Andrew’s Open Silver vs CSC Blue | 20 - 20 | Senior C Yellow | 14 |
2022-02-28 17:40:00February 28, 2022 | CSC Teal vs Flinders Senior 5 | 20 - 20 | Senior B Reserve- Pool 2 | 18 |
2022-02-28 17:40:00February 28, 2022 | SCC Senior Red vs Coolum High Gold | 20 - 20 | Senior B Reserve- Pool 2 | 19 |
2022-02-28 18:30:00February 28, 2022 | Flinders Senior 3 vs Creekers 2 | 20 - 20 | Senior B | 8 |
2022-02-28 18:30:00February 28, 2022 | Siena 4 vs Meridan Snr Aqua | 20 - 20 | Senior B Reserve- Pool 2 | 18 |
2022-02-28 18:30:00February 28, 2022 | Grammar Snr Maroon vs CSHS Senior Blue | 20 - 20 | Senior B Reserve- Pool 2 | 19 |
2022-02-28 18:30:00February 28, 2022 | Siena 2 vs PLC Sapphire | 20 - 20 | Senior A Reserve | 12 |
2022-02-28 18:30:00February 28, 2022 | STCC Open Sage vs CSHS Senior Gold | 20 - 20 | Senior A Reserve | 13 |
2022-02-28 18:30:00February 28, 2022 | Flinders Senior 2 vs NCC Senior | 20 - 20 | Senior A Reserve | 11 |
2022-02-28 18:30:00February 28, 2022 | Grammar Snr Gold vs GCC Eagles | 20 - 20 | Senior A Reserve | 10 |
2022-02-28 18:30:00February 28, 2022 | St Andrew’s Open Blue vs SJC Seconds | 20 - 20 | Senior B | 5 |
2022-02-28 18:30:00February 28, 2022 | STCC Open Rust vs Nambour Thunder | 20 - 20 | Senior B | 6 |
2022-02-28 18:30:00February 28, 2022 | GSLC Senior Silver vs SCC Senior Blue | 20 - 20 | Senior B | 7 |
2022-02-28 18:30:00February 28, 2022 | Grammar Snr Green vs Meridan Snr Blue | 20 - 20 | Senior B Reserve - Pool 1 | 14 |
2022-02-28 18:30:00February 28, 2022 | Kawana Snr Sapphires vs ILC 2 | 20 - 20 | Senior B Reserve - Pool 1 | 15 |
2022-02-28 18:30:00February 28, 2022 | Flinders Senior 4 vs Beerwah Crocs 1 | 20 - 20 | Senior B Reserve - Pool 1 | 16 |
2022-02-28 18:30:00February 28, 2022 | Siena 3 vs PLC Pearl | 20 - 20 | Senior B Reserve - Pool 1 | 17 |
2022-02-28 18:30:00February 28, 2022 | Grammar First VII vs Creekers 1 | 20 - 20 | Senior A | 1 |
2022-02-28 18:30:00February 28, 2022 | GSLC Senior Gold vs Siena Wolves | 20 - 20 | Senior A | 2 |
2022-02-28 18:30:00February 28, 2022 | Unity Open A vs SJC Firsts | 20 - 20 | Senior A | 3 |
2022-02-28 18:30:00February 28, 2022 | Flinders Firsts vs St Andrew's Open Red | 20 - 20 | Senior A | 4 |
2022-02-28 18:30:00February 28, 2022 | ILC 1 vs CSC Senior Gold | 20 - 20 | Senior A | 9 |
2022-03-07 16:00:00March 7, 2022 | Siena 4 vs Flinders Inter 3 | 16 - 11 | Intermediate B Reserve | 11 |
2022-03-07 16:00:00March 7, 2022 | Grammar Inter Green vs CSC Jade | 6 - 46 | Intermediate B Reserve | 10 |
2022-03-07 16:00:00March 7, 2022 | Flinders Junior 2 vs Siena 2 | 6 - 3 | Junior B - Pool 1 | 12 |
2022-03-07 16:00:00March 7, 2022 | Burnside Bandits 2 vs CSHS Junior Gold | 10 - 10 | Junior B - Pool 1 | 13 |
2022-03-07 16:00:00March 7, 2022 | Good Sam’s Green vs Unity Junior A | 23 - 14 | Junior B - Pool 1 | 14 |
2022-03-07 16:00:00March 7, 2022 | SJC Inter B vs St Andrew's Inter Blue | 20 - 14 | Intermediate B - Pool 2 | 5 |
2022-03-07 16:00:00March 7, 2022 | SBSHS Inter Blue vs ILC 4 | 12 - 17 | Intermediate B - Pool 2 | 6 |
2022-03-07 16:00:00March 7, 2022 | MSHS Inter Blue vs Nambour Thunder | 23 - 3 | Intermediate B - Pool 2 | 7 |
2022-03-07 16:00:00March 7, 2022 | Grammar Inter Maroon vs Good Sam's Blue | 20 - 0 | Intermediate B - Pool 1 | 2 |
2022-03-07 16:00:00March 7, 2022 | GCC Hawks vs Flinders Inter 2 | 11 - 22 | Intermediate B - Pool 1 | 1 |
2022-03-07 16:00:00March 7, 2022 | Unity Green vs CSC White | 22 - 12 | Intermediate B - Pool 1 | 3 |
2022-03-07 16:00:00March 7, 2022 | Siena 3 vs Kawana Inter 1 Navy | 9 - 21 | Intermediate B - Pool 1 | 4 |
2022-03-07 16:00:00March 7, 2022 | Meridan Jnr Aqua vs NCC Junior | 1 - 14 | Junior B - Pool 2 | 15 |
2022-03-07 16:00:00March 7, 2022 | ILC 5 vs GSLC Junior Blue | 13 - 17 | Junior B - Pool 2 | 16 |
2022-03-07 16:00:00March 7, 2022 | St Andrew’s Yr 7 Blue vs STCC Junior Rust | 25 - 6 | Junior B - Pool 2 | 17 |
2022-03-07 16:00:00March 7, 2022 | Kawana Jnr Royal vs MSHS Junior Gold | 6 - 23 | Junior B - Pool 2 | 18 |
2022-03-07 16:00:00March 7, 2022 | Kawana Inter 2 Aqua vs STCC Inter Rust | 12 - 6 | Intermediate B Reserve | 9 |
2022-03-07 16:00:00March 7, 2022 | PLC Jade vs CSC Yellow | 12 - 5 | Intermediate B Reserve | 8 |
2022-03-07 16:50:00March 7, 2022 | Unity Blue vs STCC Inter Sage | 32 - 15 | Intermediate A Reserve | 5 |
2022-03-07 16:50:00March 7, 2022 | Grammar Inter Gold vs Meridan Inter Aqua | 7 - 10 | Intermediate A Reserve | 6 |
2022-03-07 16:50:00March 7, 2022 | Good Sam’s Purple vs GSLC Inter Green | 4 - 13 | Intermediate A Reserve | 7 |
2022-03-07 16:50:00March 7, 2022 | Burnside Bandits 1 vs SBSHS Inter Green | 6 - 23 | Intermediate A Reserve | 8 |
2022-03-07 16:50:00March 7, 2022 | Siena 2 vs MSHS Inter Green | 26 - 15 | Intermediate A Reserve | 10 |
2022-03-07 16:50:00March 7, 2022 | Creekers 8 vs SJC Junior B | 5 - 18 | Junior B - Pool 1 | 20 |
2022-03-07 16:50:00March 7, 2022 | GCC Falcons vs Beerwah Crocs 2 | 4 - 4 | Junior C | 15 |
2022-03-07 16:50:00March 7, 2022 | Flinders Junior 3 vs Creekers 9 | 4 - 10 | Junior C | 16 |
2022-03-07 16:50:00March 7, 2022 | PLC Amber vs St Andrew's Yr 7 White | 1 - 26 | Junior C | 17 |
2022-03-07 16:50:00March 7, 2022 | SJC Junior C2 vs SJC Junior C1 | 3 - 23 | Junior C | 18 |
2022-03-07 16:50:00March 7, 2022 | SJC Junior A vs STCC Junior Sage | 29 - 0 | Junior A | 2 |
2022-03-07 16:50:00March 7, 2022 | St Andrew’s Yr 7 Red vs CSC Red | 35 - 5 | Junior A | 4 |
2022-03-07 16:50:00March 7, 2022 | Creekers 7 vs Flinders Junior 1 | 22 - 17 | Junior A | 9 |
2022-03-07 16:50:00March 7, 2022 | Siena 1 vs Grammar Jnr Gold | 11 - 8 | Junior A | 1 |
2022-03-07 16:50:00March 7, 2022 | Flinders Inter 4 vs MSHS Inter Gold | 19 - 16 | Intermediate C | 11 |
2022-03-07 16:50:00March 7, 2022 | Creekers 6 vs CSC Black | 25 - 3 | Intermediate C | 12 |
2022-03-07 16:50:00March 7, 2022 | SJC Inter C2 vs Meridan Inter Blue | 18 - 3 | Intermediate C | 13 |
2022-03-07 16:50:00March 7, 2022 | St Andrew’s Inter White vs PLC Ruby | 18 - 9 | Intermediate C | 14 |
2022-03-07 16:50:00March 7, 2022 | Creekers 5 vs NCC Inter | 30 - 15 | Intermediate B - Pool 2 | 19 |
2022-03-07 16:50:00March 7, 2022 | PLC Crystal vs Coolum High Silver | 12 - 13 | Junior A | 3 |
2022-03-07 17:40:00March 7, 2022 | Flinders Inter 1 vs SJC Inter A | 15 - 14 | Intermediate A | 1 |
2022-03-07 17:40:00March 7, 2022 | Creekers 4 vs ILC 3 | 29 - 14 | Intermediate A | 2 |
2022-03-07 17:40:00March 7, 2022 | Siena Wolf Cubs vs St Andrew's Inter Red | 24 - 17 | Intermediate A | 3 |
2022-03-07 17:40:00March 7, 2022 | CSC Green vs PLC Emerald | 11 - 28 | Intermediate A | 4 |
2022-03-07 17:40:00March 7, 2022 | GSLC Inter Maroon vs Unity Gold | 33 - 16 | Intermediate A | 9 |
2022-03-07 17:40:00March 7, 2022 | SJC Thirds vs Siena 6 | 6 - 26 | Senior C Green | 5 |
2022-03-07 17:40:00March 7, 2022 | STCC Open Black vs SBSHS Senior White | 20 - 0 | Senior C Green | 6 |
2022-03-07 17:40:00March 7, 2022 | Flinders Senior 7 vs Siena 8 | 23 - 3 | Senior C Green | 7 |
2022-03-07 17:40:00March 7, 2022 | PLC Opal vs St Andrew's Open White | 26 - 18 | Senior C Green | 8 |
2022-03-07 17:40:00March 7, 2022 | MSHS Senior Gold vs Flinders Senior 6 | 22 - 10 | Senior C Blue | 10 |
2022-03-07 17:40:00March 7, 2022 | STCC Senior White vs SJC Fourths | 8 - 32 | Senior C Blue | 11 |
2022-03-07 17:40:00March 7, 2022 | GSLC Senior Social vs Creekers 3 | 2 - 32 | Senior C Blue | 12 |
2022-03-07 17:40:00March 7, 2022 | Grammar Snr Blue vs Siena 5 | 3 - 34 | Senior C Blue | 13 |
2022-03-07 17:40:00March 7, 2022 | Good Sam’s White vs CSC Blue | 12 - 23 | Senior C Yellow | 14 |
2022-03-07 17:40:00March 7, 2022 | Meridan Snr Purple vs Siena 7 | 20 - 11 | Senior C Yellow | 15 |
2022-03-07 17:40:00March 7, 2022 | Siena 9 vs Flinders Senior 8 | 21 - 3 | Senior C Yellow | 16 |
2022-03-07 17:40:00March 7, 2022 | St Andrew’s Open Silver vs Grammar Snr Yellow | 9 - 24 | Senior C Yellow | 17 |
2022-03-07 17:40:00March 7, 2022 | Coolum High Gold vs Flinders Senior 5 | 21 - 7 | Senior B Reserve- Pool 2 | 18 |
2022-03-07 17:40:00March 7, 2022 | Siena 4 vs Grammar Snr Maroon | 18 - 13 | Senior B Reserve- Pool 2 | 19 |
2022-03-07 18:30:00March 7, 2022 | GSLC Senior Silver vs SJC Seconds | 23 - 24 | Senior B | 5 |
2022-03-07 18:30:00March 7, 2022 | Flinders Senior 3 vs Nambour Thunder | 52 - 15 | Senior B | 6 |
2022-03-07 18:30:00March 7, 2022 | Creekers 2 vs SCC Senior Blue | 19 - 16 | Senior B | 7 |
2022-03-07 18:30:00March 7, 2022 | St Andrew’s Open Blue vs STCC Open Rust | 8 - 34 | Senior B | 8 |
2022-03-07 18:30:00March 7, 2022 | CSC Teal vs Meridan Snr Aqua | 18 - 13 | Senior B Reserve- Pool 2 | 18 |
2022-03-07 18:30:00March 7, 2022 | SCC Senior Red vs CSHS Senior Blue | 15 - 10 | Senior B Reserve- Pool 2 | 19 |
2022-03-07 18:30:00March 7, 2022 | Flinders Senior 4 vs Meridan Snr Blue | 7 - 16 | Senior B Reserve - Pool 1 | 14 |
2022-03-07 18:30:00March 7, 2022 | Siena 3 vs ILC 2 | 20 - 0 | Senior B Reserve - Pool 1 | 15 |
2022-03-07 18:30:00March 7, 2022 | Grammar Snr Green vs Kawana Snr Sapphires | 13 - 25 | Senior B Reserve - Pool 1 | 16 |
2022-03-07 18:30:00March 7, 2022 | PLC Pearl vs Beerwah Crocs 1 | 21 - 19 | Senior B Reserve - Pool 1 | 17 |
2022-03-07 18:30:00March 7, 2022 | Flinders Senior 2 vs Grammar Snr Gold | 41 - 12 | Senior A Reserve | 10 |
2022-03-07 18:30:00March 7, 2022 | Siena 2 vs NCC Senior | 37 - 5 | Senior A Reserve | 11 |
2022-03-07 18:30:00March 7, 2022 | STCC Open Sage vs GCC Eagles | 36 - 10 | Senior A Reserve | 12 |
2022-03-07 18:30:00March 7, 2022 | CSHS Senior Gold vs PLC Sapphire | 7 - 42 | Senior A Reserve | 13 |
2022-03-07 18:30:00March 7, 2022 | Grammar First VII vs GSLC Senior Gold | 12 - 23 | Senior A | 1 |
2022-03-07 18:30:00March 7, 2022 | Unity Open A vs Creekers 1 | 0 - 27 | Senior A | 2 |
2022-03-07 18:30:00March 7, 2022 | Flinders Firsts vs Siena Wolves | 35 - 24 | Senior A | 3 |
2022-03-07 18:30:00March 7, 2022 | ILC 1 vs SJC Firsts | 13 - 28 | Senior A | 4 |
2022-03-07 18:30:00March 7, 2022 | CSC Senior Gold vs St Andrew's Open Red | 27 - 16 | Senior A | 9 |
2022-03-14 16:00:00March 14, 2022 | Burnside Bandits 2 vs Siena 2 | 17 - 5 | Junior B - Pool 1 | 13 |
2022-03-14 16:00:00March 14, 2022 | Siena 4 vs CSC Yellow | 13 - 12 | Intermediate B Reserve | 9 |
2022-03-14 16:00:00March 14, 2022 | Grammar Inter Green vs PLC Jade | 9 - 13 | Intermediate B Reserve | 10 |
2022-03-14 16:00:00March 14, 2022 | Flinders Inter 3 vs STCC Inter Rust | 10 - 13 | Intermediate B Reserve | 11 |
2022-03-14 16:00:00March 14, 2022 | Kawana Inter 2 Aqua vs CSC Jade | 6 - 30 | Intermediate B Reserve | 8 |
2022-03-14 16:00:00March 14, 2022 | CSHS Junior Gold vs SJC Junior B | 7 - 18 | Junior B - Pool 1 | 14 |
2022-03-14 16:00:00March 14, 2022 | Good Sam’s Green vs Flinders Junior 2 | 13 - 18 | Junior B - Pool 1 | 12 |
2022-03-14 16:00:00March 14, 2022 | SJC Inter B vs ILC 4 | 29 - 7 | Intermediate B - Pool 2 | 5 |
2022-03-14 16:00:00March 14, 2022 | MSHS Inter Blue vs NCC Inter | 25 - 33 | Intermediate B - Pool 2 | 6 |
2022-03-14 16:00:00March 14, 2022 | Nambour Thunder vs St Andrew's Inter Blue | 4 - 24 | Intermediate B - Pool 2 | 7 |
2022-03-14 16:00:00March 14, 2022 | Good Sam’s Blue vs Unity Green | 5 - 34 | Intermediate B - Pool 1 | 3 |
2022-03-14 16:00:00March 14, 2022 | Kawana Inter 1 Navy vs CSC White | 60 - 4 | Intermediate B - Pool 1 | 4 |
2022-03-14 16:00:00March 14, 2022 | Grammar Inter Maroon vs GCC Hawks | 23 - 17 | Intermediate B - Pool 1 | 2 |
2022-03-14 16:00:00March 14, 2022 | Siena 3 vs Flinders Inter 2 | 30 - 10 | Intermediate B - Pool 1 | 1 |
2022-03-14 16:00:00March 14, 2022 | MSHS Junior Gold vs GSLC Junior Blue | 29 - 1 | Junior B - Pool 2 | 15 |
2022-03-14 16:00:00March 14, 2022 | St Andrew’s Yr 7 Blue vs Meridan Jnr Aqua | 13 - 3 | Junior B - Pool 2 | 16 |
2022-03-14 16:00:00March 14, 2022 | ILC 5 vs STCC Junior Rust | 14 - 11 | Junior B - Pool 2 | 17 |
2022-03-14 16:00:00March 14, 2022 | Kawana Jnr Royal vs NCC Junior | 36 - 1 | Junior B - Pool 2 | 18 |
2022-03-14 16:50:00March 14, 2022 | SBSHS Senior White vs Siena 6 | 20 - 20 | Senior C Green | 8 |
2022-03-14 16:50:00March 14, 2022 | Grammar Inter Gold vs MSHS Inter Green | 10 - 28 | Intermediate A Reserve | 5 |
2022-03-14 16:50:00March 14, 2022 | Siena 2 vs Unity Blue | 25 - 12 | Intermediate A Reserve | 6 |
2022-03-14 16:50:00March 14, 2022 | Good Sam’s Purple vs STCC Inter Sage | 17 - 33 | Intermediate A Reserve | 7 |
2022-03-14 16:50:00March 14, 2022 | Burnside Bandits 1 vs Meridan Inter Aqua | 8 - 30 | Intermediate A Reserve | 8 |
2022-03-14 16:50:00March 14, 2022 | SBSHS Inter Green vs GSLC Inter Green | 27 - 3 | Intermediate A Reserve | 10 |
2022-03-14 16:50:00March 14, 2022 | PLC Crystal vs Grammar Jnr Gold | 22 - 7 | Junior A | 2 |
2022-03-14 16:50:00March 14, 2022 | Flinders Junior 1 vs Siena 1 | 31 - 10 | Junior A | 3 |
2022-03-14 16:50:00March 14, 2022 | SJC Junior C2 vs Beerwah Crocs 2 | 7 - 8 | Junior C | 16 |
2022-03-14 16:50:00March 14, 2022 | SJC Junior C1 vs Creekers 9 | 9 - 4 | Junior C | 17 |
2022-03-14 16:50:00March 14, 2022 | PLC Amber vs GCC Falcons | 4 - 14 | Junior C | 18 |
2022-03-14 16:50:00March 14, 2022 | SJC Junior A vs Creekers 7 | 23 - 2 | Junior A | 1 |
2022-03-14 16:50:00March 14, 2022 | SJC Inter C1 vs PLC Ruby | 16 - 11 | Intermediate C | 11 |
2022-03-14 16:50:00March 14, 2022 | St Andrew’s Inter White vs MSHS Inter Gold | 12 - 15 | Intermediate C | 12 |
2022-03-14 16:50:00March 14, 2022 | Creekers 6 vs Meridan Inter Blue | 33 - 2 | Intermediate C | 13 |
2022-03-14 16:50:00March 14, 2022 | SJC Inter C2 vs Flinders Inter 4 | 7 - 9 | Intermediate C | 14 |
2022-03-14 16:50:00March 14, 2022 | SBSHS Inter Blue vs Creekers 5 | 7 - 44 | Intermediate B - Pool 2 | 19 |
2022-03-14 16:50:00March 14, 2022 | Creekers 8 vs Unity Junior A | 7 - 21 | Junior B - Pool 1 | 20 |
2022-03-14 16:50:00March 14, 2022 | CSC Red vs Coolum High Silver | 6 - 18 | Junior A | 9 |
2022-03-14 17:40:00March 14, 2022 | Creekers 4 vs Unity Gold | 18 - 15 | Intermediate A | 1 |
2022-03-14 17:40:00March 14, 2022 | GSLC Inter Maroon vs Flinders Inter 1 | 27 - 19 | Intermediate A | 2 |
2022-03-14 17:40:00March 14, 2022 | STCC Open Black vs St Andrew's Open White | 13 - 17 | Senior C Green | 5 |
2022-03-14 17:40:00March 14, 2022 | Flinders Senior 7 vs Siena 6 | 33 - 16 | Senior C Green | 6 |
2022-03-14 17:40:00March 14, 2022 | PLC Opal vs SJC Thirds | 27 - 8 | Senior C Green | 7 |
2022-03-14 17:40:00March 14, 2022 | Grammar Purple vs Siena 8 | 6 - 18 | Senior C Green | 8 |
2022-03-14 17:40:00March 14, 2022 | Siena Wolf Cubs vs SJC Inter A | 33 - 23 | Intermediate A | 3 |
2022-03-14 17:40:00March 14, 2022 | CSC Green vs ILC 3 | 15 - 39 | Intermediate A | 4 |
2022-03-14 17:40:00March 14, 2022 | PLC Emerald vs St Andrew's Inter Red | 24 - 35 | Intermediate A | 9 |
2022-03-14 17:40:00March 14, 2022 | Grammar Snr Blue vs MSHS Senior Gold | 2 - 35 | Senior C Blue | 10 |
2022-03-14 17:40:00March 14, 2022 | STCC Senior White vs Siena 5 | 3 - 15 | Senior C Blue | 11 |
2022-03-14 17:40:00March 14, 2022 | GSLC Senior Social vs Flinders Senior 6 | 4 - 21 | Senior C Blue | 12 |
2022-03-14 17:40:00March 14, 2022 | CCPS Senior vs Creekers 3 | 10 - 42 | Senior C Blue | 13 |
2022-03-14 17:40:00March 14, 2022 | Meridan Snr Purple vs Grammar Snr Yellow | 16 - 11 | Senior C Yellow | 14 |
2022-03-14 17:40:00March 14, 2022 | Siena 9 vs CSC Blue | 9 - 18 | Senior C Yellow | 15 |
2022-03-14 17:40:00March 14, 2022 | St Andrew’s Open Silver vs Good Sam's White | 22 - 3 | Senior C Yellow | 16 |
2022-03-14 17:40:00March 14, 2022 | SJC Fifths vs Flinders Senior 8 | 2 - 22 | Senior C Yellow | 17 |
2022-03-14 17:40:00March 14, 2022 | Siena 4 vs CSC Teal | 14 - 20 | Senior B Reserve- Pool 2 | 18 |
2022-03-14 17:40:00March 14, 2022 | SCC Senior Red vs Grammar Snr Maroon | 52 - 7 | Senior B Reserve- Pool 2 | 19 |
2022-03-14 18:30:00March 14, 2022 | SCC Senior Blue vs Nambour Thunder | 20 - 11 | Senior B | 5 |
2022-03-14 18:30:00March 14, 2022 | Coolum High Gold vs Meridan Snr Aqua | 12 - 18 | Senior B Reserve- Pool 2 | 18 |
2022-03-14 18:30:00March 14, 2022 | Flinders Senior 5 vs CSHS Senior Blue | 3 - 36 | Senior B Reserve- Pool 2 | 19 |
2022-03-14 18:30:00March 14, 2022 | St Andrew’s Open Blue vs GSLC Senior Silver | 15 - 26 | Senior B | 6 |
2022-03-14 18:30:00March 14, 2022 | Flinders Senior 3 vs STCC Open Rust | 47 - 28 | Senior B | 7 |
2022-03-14 18:30:00March 14, 2022 | Creekers 2 vs SJC Seconds | 20 - 17 | Senior B | 8 |
2022-03-14 18:30:00March 14, 2022 | Grammar Snr Green vs Flinders Senior 4 | 19 - 9 | Senior B Reserve - Pool 1 | 14 |
2022-03-14 18:30:00March 14, 2022 | Siena 3 vs Kawana Snr Sapphires | 18 - 18 | Senior B Reserve - Pool 1 | 15 |
2022-03-14 18:30:00March 14, 2022 | PLC Pearl vs Meridan Snr Blue | 16 - 15 | Senior B Reserve - Pool 1 | 16 |
2022-03-14 18:30:00March 14, 2022 | Beerwah Crocs 1 vs ILC 2 | 20 - 0 | Senior B Reserve - Pool 1 | 17 |
2022-03-14 18:30:00March 14, 2022 | STCC Open Sage vs Grammar Snr Gold | 38 - 18 | Senior A Reserve | 10 |
